| Secure Checking | Fast Track | Regular | NOW | Organization | Money Market | |
|---|---|---|---|---|---|---|
BEST FIT FOR YOU IF YOU... | Secure Checking Want safe, simple and smart checking | Fast Track Need a simple account with no monthly fee and direct deposit options | Regular Want a monthly fee based on daily balance | NOW Want interest bearing checking | Organization You are a church or non-profit organization | Money Market Want interest paid based on account balance |
MONTHLY FEE | Secure Checking $10 | Fast Track No Monthly Fee Checks limited to 20 per month with a $1 per check over 20 (per monthly statement cycle) *Minor/Student through age 18 exempt from fees | Regular $0 with minimum daily balance of $1,000.00+; otherwise, $8 20 cent charge per check over 50 (per monthly statement cycle); waived with $1500 average daily balance | NOW $0 with average daily balance of $1,500.00 or more; otherwise, $8 20 cent charge per check over 50 (per monthly statement cycle); waived with $2500 average daily balance | Organization $0 with $300 daily average balance; otherwise, $1 20 cent charge per check over 20 (per monthly statement cycle); waived with $1,000 average daily balance | Money Market $0 with average daily balance of $2,500.00 or more; $8 with average daily balance of $1,500-$2,499.99; $10 with average daily balance of $0-$1,499.99 Six withdrawals per month; excess withdrawal fee of $10 |
STATEMENT OPTIONS | Secure Checking Free e-statement | Fast Track Free e-statement or paper statement for $2 per month | Regular Free e-statement | NOW Free e-statement | Organization Free e-statement | Money Market Free e-statement |
INTEREST | Secure Checking Not Applicable | Fast Track Not Applicable | Regular Not Applicable | NOW Interest payable on balances $1,500 or more (based on NOW and Super NOW Rates) | Organization Not Applicable | Money Market Interest payable on average daily balances of $1,500 or more. Interest paid based on currently MM rate; rate is subject to change weekly |
SPECIAL FEATURES | Secure Checking ID Protect Service* - Identity Theft Protection, Credit File Monitoring & more! Cellular Telephone Protection, Travel & Entertainment Discounts, Family Health Discounts, $10,000 accidental death and dismemberment insurance. Unlimited check writing privileges. 50% discount on LBC loan fee (1 per year). 50% discount on NEW LBC safe deposit box rentals (existing rentals not eligible for discount). One free check order per year (Secure Style). *Registration & activation required for services. To view full disclosure Click Here | Fast Track Direct deposit for payroll/Social Security Unlimited ACH, ATM and VISA privileges. One free check order per year (Fast Track Style) | Regular no | NOW no | Organization no | Money Market Similar to a savings account and primarily designed for saving extra money while earning interest but with the ability to write checks |
Personal
Business
Digital
Locations
Customer Privacy & Protection